Outstanding loans
$856.28K
856.72K USDC
Loans originated
—
Loans originated (family)
—
Total deposits
—
Borrow liquidity
$25.00M
Borrow at
9.51%
Lend liquidity
$37.40K
Lend at
6.83%
Withdrawable liquidity
0 USDC
Orders
Lend orders
| Rate | Price | Amount (USDC) | Total (USDC) |
|---|---|---|---|
| 7.9% | 0.99507 | 1,432,339.35 | 1,581,824.15 |
| 6.2% | 0.99611 | 77,822.15 | 149,484.80 |
| 6.0% | 0.99619 | 23,884.04 | 71,662.65 |
| 5.8% | 0.99634 | 23,887.60 | 47,778.61 |
| 5.6% | 0.99648 | 23,891.02 | 23,891.02 |
Spread: —
Borrow orders
| Rate | Price | Amount (USDC) | Total (USDC) |
|---|---|---|---|
| No orders | |||