Jupiter Categories
Spot markets on Solana — trending, rankings, stocks, stablecoins, yield and more
Infra
27 tokens· $1.80B market cap| # | Token | Price | 24h % | Market Cap▼ | FDV | Volume 24h | Net Vol 24h | Traders 24h | Txns 24h | Liquidity | Holders | Holders Δ 24h | Organic | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RENDER Render Token | $1.7944 | -1.47% | $872.00M | $872.00M | $167.64K | $1.97K | 467 | 4.2K | $248.24K | 127.7K | +0.06% | 70.0 | 2.4y |
| 2 | GRASS Grass | $0.600071 | -0.41% | $600.07M | $600.07M | $1.11M | $132.92K | 723 | 10.4K | $233.31K | 378.7K | -0.02% | 75.0 | 2.0y |
| 3 | HNT Helium Network Token | $0.402616 | -1.82% | $79.33M | $79.33M | $63.27K | -$5.96K | 633 | 4.7K | $256.12K | 538.2K | +0.00% | 67.0 | 2.4y |
| 4 | IO IO | $0.162844 | +7.09% | $67.31M | $129.88M | $41.74K | $11.14K | 210 | 2.1K | $69.47K | 85.9K | +0.03% | 56.8 | 2.4y |
| 5 | NOS Nosana | $0.543891 | +9.32% | $54.39M | $54.39M | $327.97K | $47.24K | 433 | 5.7K | $588.53K | 49.9K | +0.05% | 75.0 | 2.4y |
| 6 | WINGS Wingbits | $0.003131 | -1.41% | $31.28M | $31.28M | $1.55K | -$647.11 | 106 | 234 | $87.90K | 3.2K | +0.41% | 41.1 | 6mo |
| 7 | PIPE Pipe | $0.022564 | +1.12% | $22.56M | $22.56M | $11.88K | $36.02 | 135 | 1.7K | $7.78K | 2.7K | +0.04% | 0.0 | 1.1y |
| 8 | NATIX NATIX Network | $0.000186 | +23.22% | $18.47M | $18.47M | $40.97K | $10.01K | 196 | 946 | $91.40K | 14.2K | -0.11% | 56.3 | 2.3y |
| 9 | HONEY HONEY | $0.002030 | -1.48% | $13.31M | $13.31M | $49.53K | -$2.83K | 247 | 2.0K | $12.99K | 91.3K | -0.01% | 64.2 | 2.4y |
| 10 | ROAM Roam Token | $0.011869 | -0.82% | $11.82M | $11.82M | $800.74 | -$39.77 | 14 | 43 | $7.89K | 26.1K | +0.00% | 0.0 | 1.6y |
| 11 | CODEC Codec Flow | $0.005719 | -6.84% | $5.72M | $5.72M | $34.93K | -$10.58K | 148 | 386 | $224.90K | 5.6K | +0.25% | 52.3 | 1.5y |
| 12 | SHDW Shadow Token | $0.026594 | -0.90% | $4.50M | $4.50M | $32.97K | $48.71 | 204 | 1.8K | $14.83K | 72.6K | -0.01% | 0.0 | 2.4y |
| 13 | EAT 375ai | $0.004395 | +0.55% | $4.39M | $4.39M | $887.93 | $23.17 | 33 | 88 | $26.51K | 15.1K | -0.01% | 0.0 | 1.6y |
| 14 | TAO Bittensor | $262.6300 | -3.62% | $2.87M | $2.87M | $142.87K | -$58.92K | 387 | 4.5K | $412.86K | 11.1K | -0.32% | 62.3 | 5mo |
| 15 | MOBILE Helium Mobile | $0.000056 | -13.79% | $2.22M | $2.22M | $2.83K | -$849.72 | 111 | 647 | $4.03K | 85.0K | -0.00% | 0.0 | 2.4y |
| 16 | XNET XNET Mobile | $0.001696 | -0.85% | $2.19M | $2.19M | $1.13K | $97.14 | 33 | 114 | $19.89K | 5.5K | +0.02% | 0.0 | 2.2y |
| 17 | BMB Beamable Network Token | $0.002108 | +196.05% | $2.11M | $2.11M | $2.94K | $149.86 | 28 | 88 | $487.15 | 1.7K | +0.24% | 0.0 | 11mo |
| 18 | wXRP Wrapped XRP | $1.2909 | -1.36% | $1.85M | $1.85M | $3.65M | $58.10K | 6.0K | 65.7K | $696.68K | 19.2K | +9.14% | 79.7 | 9mo |
| 19 | UPT UPROCK | $0.001710 | +0.60% | $1.66M | $1.66M | $1.13K | -$14.89 | 69 | 414 | $72.40K | 130.5K | -0.02% | 0.0 | 2.4y |
| 20 | ROVR ROVR Network | $0.000135 | -0.13% | $1.34M | $1.34M | $7.21 | -$0.57 | 16 | 45 | $1.64K | 5.6K | -0.02% | 0.0 | 1.5y |
| 21 | MEDIA Media Network | $0.093061 | -0.18% | $930.61K | $930.61K | $32.11 | -$23.55 | 11 | 21 | $12.39K | 13.6K | -0.01% | 0.0 | 2.4y |
| 22 | IOT Helium IOT | $0.000061 | -1.42% | $911.61K | $911.61K | $74.30 | -$70.53 | 33 | 57 | $316.48 | 131.3K | -0.01% | 0.0 | 2.4y |
| 23 | ALL Sallar | $0.000178 | -1.70% | $462.56K | $462.56K | $556.94 | $283.69 | 8 | 15 | $41.07K | 7.6K | +0.01% | 0.0 | 2.0y |
| 24 | SIMD SIMD | $0.000313 | -10.45% | $312.54K | $312.54K | $2.22K | -$1.86K | 23 | 81 | $29.47K | 685 | -0.44% | 0.0 | 11mo |
| 25 | $DBT Dabba Network | $0.000826 | -6.77% | $268.49K | $4.28M | $450.00 | -$441.98 | 27 | 34 | $12.42K | 1.1K | -0.28% | 0.0 | 6mo |
| 26 | OCTO OctonetAI | $0.001104 | +0.06% | $110.42K | $110.42K | $1.14K | -$14.81 | 5 | 9 | $59.67K | 5.7K | -0.05% | 0.0 | 1.9y |
| 27 | INFRA Infraxa | $0.000039 | -0.63% | $38.61K | $38.61K | $204.97 | -$204.97 | 3 | 3 | $16.65K | 1.1K | -0.18% | 0.0 | 1.0y |
Rows:
About the Infra category
Jupiter attaches narrative tags from its Tokens API, and a token can carry more than one. This page lists every Solana token in CoinDuck's snapshot that is tagged "infra" at the last ingest.
Sort and filter the table by market cap, 24h volume, liquidity, holders, organic score or token age. Categories are a starting point for research, not a recommendation — always check liquidity and holder concentration before acting on a move.
- Tokens
- 27
- Market cap
- $1.80B
- 24h volume
- $5.69M
- Net volume 24h
- $179.56K
- Avg 24h change
- +6.74%
This screener lists the 27 Solana tokens Jupiter tags as "infra". Use the search, sorts and filters to narrow the category further. Compare all categories