Morpho
Vaults, variable rate markets and fixed rate markets — live protocol data
7,870 markets · Updated 2026-09-28 12:17 UTC
| Network | Market | Supply▼ | Borrow | Collateral | Utilization | Supply APY | Borrow APY | LLTV |
|---|---|---|---|---|---|---|---|---|
AArbitrum One | US USDC/K 0xfdb8221e…3eae6a | $11.59B | $11.59B | $0 | 100.0% | >1000% | >1000% | 63% |
EEthereum | US USDC/PAXG 0x8eaf7b29…6406c9 | $11.19B | $11.19B | $247.72 | 100.0% | >1000% | >1000% | 92% |
EEthereum | US USDC/sdeUSD 0x0f956344…d2b129 | $7.40B | $7.40B | $0.1 | 100.0% | >1000% | >1000% | 92% |
EEthereum | US USR/BONDUSD 0x1dca6989…9cd1c2 | $3.92B | $3.92B | $0 | 100.0% | >1000% | >1000% | 95% |
BBase | US USDC/cbBTC 0x9103c3b4…191836 | $1.65B | $1.49B | $3.19B | 90.1% | 4.49% | 4.99% | 86% |
BBase | US USDC/USDe 0x54cf9be5…0b7354 | $389.51M | $350.80M | $391.56M | 90.1% | 3.73% | 4.15% | 92% |
EEthereum | US USDC/cbBTC 0x64d65c9a…3fcc64 | $339.16M | $305.89M | $696.62M | 90.2% | 4.49% | 4.99% | 86% |
RRobinhood Chain | US USDG/USDe 0xc845da65…4cddd6 | $338.15M | $304.47M | $342.30M | 90.0% | 3.71% | 4.13% | 92% |
EEthereum | US USDT/USDT 0xb74aae3b…684e1c | $283.96M | $283.96M | $0 | 100.0% | >1000% | >1000% | 98% |
EEthereum | US USDC/wstUSR 0xd9e34b1e…8f28cc | $234.53M | $234.53M | $587.00K | 100.0% | >1000% | >1000% | 92% |
EEthereum | RL RLUSD/kBTC 0x15bb2a6a…4eec32 | $220.06M | $199.03M | $296.98M | 90.4% | 3.37% | 3.73% | 86% |
EEthereum | PY PYUSD/PRIME 0x41c41d0c…8fa3fa | $208.18M | $182.30M | $251.18M | 87.6% | 4.02% | 4.60% | 86% |
BBase | US USDC/HERMES 0xe1986e80…931fb8 | $187.75M | $187.75M | $0 | 100.0% | >1000% | >1000% | 98% |
EEthereum | PY PYUSD/kBTC 0xe51f9aaa…20eef5 | $163.69M | $151.42M | $238.62M | 92.5% | 6.60% | 7.15% | 86% |
EEthereum | US USDC/msY 0x23a7d0ff…e749c8 | $150.03M | $150.03M | $18.39M | 100.0% | >1000% | >1000% | 86% |
AArbitrum One | US USDC/xUSD 0x9e90aec7…667709 | $134.47M | $134.47M | $0 | 100.0% | >1000% | >1000% | 92% |
EEthereum | US USDC/WBTC 0x3a85e619…cfee49 | $129.53M | $115.42M | $251.00M | 89.1% | 4.21% | 4.74% | 86% |
RRobinhood Chain | US USDG/syrupUSDG 0x919a9b6b…6b61c7 | $127.99M | $116.34M | $130.76M | 90.9% | 4.77% | 5.26% | 92% |
EEthereum | US USDT/wstETH 0xe7e9694b…9687d2 | $126.85M | $115.98M | $411.03M | 91.4% | 4.98% | 5.46% | 86% |
EEthereum | US USDC/PT-reUSD-10DEC2026 0x1e9d6146…a4fc64 | $112.43M | $101.15M | $124.76M | 90.0% | 7.10% | 7.92% | 92% |
EEthereum | RL RLUSD/weETH 0xea4bfb18…13cfd4 | $105.28M | $94.78M | $149.69M | 90.0% | 3.77% | 4.20% | 86% |
EEthereum | PY PYUSD/sUSDe 0x90ef0c5a…b4c0d5 | $103.32M | $92.14M | $105.54M | 89.2% | 3.61% | 4.06% | 92% |
BBase | US USDC/WETH 0x8793cf30…ba1bda | $99.27M | $89.47M | $209.72M | 90.1% | 4.53% | 5.03% | 86% |
EEthereum | WE WETH/wstETH 0xb8fc70e8…94a85e | $91.41M | $86.52M | $94.83M | 94.6% | 4.45% | 4.71% | 97% |
EEthereum | US USDT/WBTC 0xa921ef34…c4df99 | $84.49M | $77.10M | $154.12M | 91.2% | 4.80% | 5.27% | 86% |
7,870 markets · Page 1 of 315
Morpho Blue is the fixed-spread lending marketplace underlying Morpho. This page tracks 7,870 variable rate markets — supply and borrow sizes, collateral, utilization, supply/borrow APY and liquidation-to-loan value (LLTV) — updated every 15 minutes. How DeFi lending works